Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 N Shore Drive 8 8 8,853 $4,450,000 $502 Unknown
233 Anne Bonnie 5 7 3,005 $1,300,000 $432 Unknown
1028&29 W Scallop Street 4 5 1,688 $950,000 $562 Unknown
1001 Trout Avenue 6 3 2,592 $849,900 $327 Unknown
1614 N Shore Drive 4 4 3,445 $699,000 $202 Unknown
1014 Trout Avenue 3 3 2,016 $625,000 $310 Unknown
301 E Houston E Street Unit #1403 3 3 1,700 $570,000 $335 Unknown
00 Tarpon Avenue N/A N/A N/A $520,000 Unknown Unknown
301 E Houston Street Unit #3102 2 2 1,260 $475,000 $376 Unknown
219 Las Joyas Boulevard 3 3 1,270 $399,000 $314 Unknown
1834 Michigan Avenue 3 2 1,938 $385,000 $198 Unknown
152 E Bonnet Circle 2 2 864 $375,000 $434 Unknown
285 Sun Dial Circle 2 2 840 $315,000 $375 Unknown
2922 Juan Castillo Avenue 3 3 1,411 $289,300 $205 Unknown
2912 Juan Castillo Avenue 3 3 1,411 $289,300 $205 Unknown
3221 Juan Castillo Avenue 3 2 1,362 $279,900 $205 Unknown
3141 Juan Castillo Juan Castillo Avenue 3 2 1,353 $279,900 $206 Unknown
576 Sand Dollar Drive 2 2 1,031 $275,000 $266 Unknown
714 E Clam Circle 1 1 392 $268,000 $683 Unknown
142 E Bonnet Circle N/A N/A N/A $265,000 Unknown Unknown
495 W Clam Circle 2 2 840 $239,900 $285 Unknown
1209 Bass Avenue N/A N/A N/A $230,000 Unknown Unknown
80 Abalone Circle 1 1 396 $210,000 $530 Unknown
756 E Clam Circle 2 2 363 $200,000 $550 Unknown
389 Sand Dollar 2 2 863 $199,829 $231 Unknown
Average: 2.7 2.6 1,514 $469,992 $347 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 E Bonnet Circle 2 3 949 $425,000 $447 Unknown
47708 State Highway 100 Highway N/A N/A N/A $265,000 Unknown Unknown
459 W Clam Circle 1 2 676 $239,750 $354 Unknown
487 W Clam Circle 1 1 420 $225,000 $535 Unknown
Average: 1.3 2.0 681 $288,687 $446 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!